Gridiron Victoria Life Members
Olivier Charif (Brighton Outlaws)
Damien Hellard (Waverley Sharks)
James White (Nunawading Warriors)
Ian Wilde (Kew Colts)
Jim Cuthill
Craig Wilson
Paul Mercer (VGOA)
Bryan Currie (VGOA)
Tom Kinloch (Croydon Rangers)
John Murphy (Berwick Miners)
Tony Martin (VGOA)
Geoff Woollard (Outlaws, Rams, Panthers, Blackhawks, Raiders)
Mel Martin (Sharks, Blackhawks, Crusaders, Miners)
Gridiron Victoria Games Played
200 Games Club
260 games – Tom Kinloch (Croydon Rangers) *
222 games – Dale Warren (Berwick Miners)
220 games - Julian Linger (Northern Blackhawks)
206 games – Tom Pitman (Outlaws, Vikings, Colts, Cowboys, Panthers, Raiders) *
200 games – Geoff Woollard (Outlaws, Rams, Panthers, Blackhawks, Raiders)
150 Games Club
B. Chambers (Berwick Miners)
Mark Petana (Berwick Miners) *
G. Lamb (Berwick Miners)
R. Kantelberg (Berwick Miners)
L. Ackaoui (Berwick Miners)
Heath Morrison (Croydon Rangers)
Michael Smith (Croydon Rangers)
Nathan Pasco (Croydon Rangers)
Steve Churchill (Croydon Rangers) *
Richard Garraway (Croydon Rangers) *
Michael Santinon (Northern Raiders) *
* Current players
(More to come….)
Vic Bowl Champions – Seniors
| VicBowl | Year | Result (* overtime) |
| II | 1986 | Outlaws 26 def. Hornets 6 |
| III | 1987 | Outlaws 26 def. Hornets 19 |
| IV | 1988 | Outlaws 20 def. Hornets 17 |
| V | 1989 | Devils 13 def. Sweathogs 8 |
| VI | 1990 | Devils 62 def. Sweathogs 26 |
| VII | 1991 | Miners 45 def. Vikings 8 |
| VIII | 1992 | Colts 26 def. Miners 20 |
| IX | 1993 | Colts 24 def. Miners 7 |
| X | 1994 | Miners 20 def Sharks 14 |
| XI | 1995 | Sharks 27 def Miners 23 |
| XII | 1996 | Raiders 20 def Rangers 6 |
| XIII | 1997 | Rangers 18 def Panthers 5 |
| XIV | 1998 | Rangers 28 def Panthers 21 |
| XV | 1999 | Crusaders 20 def Rangers 14 * |
| XVI | 2000 | Crusaders 14 def Warriors 0 |
| XVII | 2001 | Warriors 16 def Rangers 0 |
| XVIII | 2002 | Warriors 19 def Rangers 12 |
| XIX | 2003 | Miners 36 def Rangers 28 |
| XX | 2004 | Rangers 19 def Warriors 0 |
| XXI | 2005 | Warriors 18 def Rangers 13 |
| XXII | 2006 | Warriors 12 def Rangers 3 |
| XXIII | 2007 | Crusaders 22 def Warriors 13 |
| XXIV | 2008 | Warriors 6 def Rangers 0 |
| XXV | 2009 | Warriors 34 def Rangers 16 |
| XXVI | 2010 | Warriors 23 def Buccaneers 14 |
| XXVII | 2011 | Buccaneers 34 def Rangers 14 |
| XXVIII | 2012 | Warriors 22 def Buccaneers 14 (2 OT) |
Summary of team appearances – Senior Vic Bowl
| Team | Won | Lost |
| Buccaneers | 1 | |
| Colts | 2 | |
| Crusaders | 3 | |
| Devils | 2 | |
| Hornets | 3 | |
| Miners | 3 | 3 |
| Outlaws | 3 | |
| Panthers | 2 | |
| Raiders | 1 | |
| Rangers | 3 | 9 |
| Sharks | 1 | 1 |
| Sweathogs | 2 | |
| Vikings | 1 | |
| Warriors | 7 | 3 |
Vic Bowl Champions – Juniors
| Year | Result |
| 1999 | Rangers def Miners 24-6 |
| 2000 | Rangers def Miners 28-6 |
| 2001 | Miners def Wildcats 28-0 |
| 2002 | Miners def Warriors 20-12 |
| 2003 | Blackhawks def Rangers 44-8 |
| 2003 | Warriors def Miners 20-8 |
| 2004 | Rangers def Buccaneers 28-24 |
| 2005 | Rangers def Buccaneers 26-8 |
| 2006 | Buccaneers def Miners 16-6 |
| 2007 | Miners def Buccaneers 42-22 |
| 2008 | Buccaneers def Rangers 38-16 |
| 2009 | Warriors def Rangers 22-0 |
| 2010 | Rangers def Warriors |
| 2011 | Buccaneers def Rangers 18-16 |
Summary of team appearances – Junior Vic Bowl
| Team | Won | Lost |
| Blackhawks | 1 | |
| Buccaneers | 2 | 3 |
| Miners | 3 | 4 |
| Rangers | 4 | 3 |
| Warriors | 2 | 1 |
| Wildcats | 1 |
10 Responses to Gridiron Victoria Honour Board